Interest rates and Annual Percentage Yield (APY) effective February 23, 2021.
Rates are subject to change. Fees may reduce earnings. Penalty for early withdrawal.
$1000 minimum deposit required.
Term | Rate | **APY |
---|---|---|
1 Month | 0.05% | 0.05% |
2 Months | 0.05% | 0.05% |
3 Months | 0.10% | 0.10% |
6 Months | 0.20% | 0.20% |
12 Months | 0.25% | 0.25% |
18 Months | 0.25% | 0.25% |
30 Months | 0.25% | 0.25% |
5 Years | 0.40% | 0.40% |
$100,000 or greater
Term | Rate | **APY |
---|---|---|
1 Month | 0.10% | 0.10% |
2 Months | 0.10% | 0.10% |
3 Months | 0.15% | 0.15% |
6 Months | 0.25% | 0.25% |
12 Months | 0.35% | 0.35% |
18 Months | 0.35% | 0.35% |
30 Months | 0.35% | 0.35% |
5 Years | 0.50% | 0.50% |
Interest penalties required on early withdrawal from Certificates of Deposit.
Certificates of Deposit 6 Months or longer have a penalty of 180 days.
Under 6 Months penalty is 30 days.
See checking account page for minimum deposit requirements.
Type | Rate | **APY |
---|---|---|
MMDA | 0.05% | 0.05% |
NOW | 0.02% | 0.02% |
Premier | 0.02% | 0.02% |
$100 minimum deposit required.
Type | Rate | **APY |
---|---|---|
Regular Savings | 0.05% | 0.05% |
12 month term
Type | Rate | **APY |
---|---|---|
IRA - up to $100,000 | 0.25% | 0.25% |
IRA - $100,000 or greater | 0.35% | 0.35% |