YOUR BENEFITS | |||||
---|---|---|---|---|---|
Minimum Balance to Open | no | no | |||
Interest Paying Account | |||||
Minimum Balance for APY | no | no | |||
Free Debit Card | yes | no | yes | yes | yes |
Voice Access (Bank by Phone) | yes | yes | yes | yes | yes |
Online Banking | yes | yes | yes | yes | |
Bill Pay | yes | yes | yes | yes | yes |
E-Statements with Images | yes | yes | yes | yes | |
Unlimited Check Writing | yes | no | no | yes | no |
Free Checks | no | no | no | yes | no |
Free Cashier Checks | no | no | no | yes | no |
Accidental Death & Dismemberment Insurance | no | no | no | yes | no |
Common Carrier Insurance | no | no | no | yes | no |
Identity Watch | no | no | no | yes | no |
Easy Saver | no | no | no | yes | no |
Withdraw Limitations | |||||
Monthly Fees |
* $9.00 service charge if balance falls below $300.
$8.00 service charge if balance falls below $400.
$7.00 service charge if balance falls below $600.
No Service Fee on Balances $600 and over.
Service Fee Waived on Full-Time Students and Citizens 65 and Over.
*** $0.25 fee on each item in excess of 25, if balance is below $1,000.
WSB offers special accounts for High School Classes, memorial, trust accounts for special services, and many others to help our community and customers. Please visit with one of our new account representatives for information to assist in which is best for you and your organization.